| | GecKo |
11th May 2008 10:01 PM
by GecKo | 2 | 324 |
| |
| | turbozxi | | 7 | 129 |
| | Terrence Bell |
5th June 2003 10:05 PM
by Matty | 11 | 244 |
| | Qik Lude | | 10 | 352 |
| | it starts at 5000 | | 6 | 185 |
| | BoyCiviC | | 0 | 79 |
| | LUDIKRIS | | 4 | 161 |
| | Vtec_power | | 1 | 103 |
| | LowTegra | | 44 | 726 |
| | endles |
20th May 2003 08:04 PM
by Blitza | 21 | 397 |
| | 90CIVICSIR | | 160 | 1,448 |
| | it starts at 5000 | | 18 | 304 |
| | EG8T | | 92 | 1,496 |
| | Kelsonmassif | | 20 | 245 |
| | BoyCiviC | | 2 | 104 |
| | Rallygti |
30th April 2003 11:04 AM
by slick | 10 | 281 |
| | Bluetech | | 9 | 459 |
| | MADCIVIC | | 16 | 258 |
| | melon | | 21 | 494 |
| | BoyCiviC |
23rd April 2003 04:36 PM
by TuLaLiT | 2 | 98 |
| | badxsi | | 18 | 492 |
| | crx2k3 | | 4 | 133 |
| | 90CIVICSIR | | 43 | 974 |
| | turbozxi |
11th April 2003 08:47 PM
by TuLaLiT | 26 | 682 |
| | MarkE |
11th April 2003 08:23 AM
by Vent | 24 | 582 |
| | Vtec-r | | 2 | 200 |